Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports the company's current revenue (TTM ) is $359.71 Billion USD. In 2024 the company made a revenue of $350.01 Billion USD an increase over the revenue in the year 2023 that were of $307.39 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | $359.71 B | 2.77% |
2024 | $350.01 B | 13.87% |
2023 | $307.39 B | 8.68% |
2022 | $282.83 B | 9.78% |
2021 | $257.63 B | 41.15% |
2020 | $182.52 B | 12.77% |
2019 | $161.85 B | 18.3% |
2018 | $136.81 B | 23.42% |
2017 | $110.85 B | 22.8% |
2016 | $90.27 B | 20.38% |
2015 | $74.98 B | 13.62% |
2014 | $66.00 B | 16.47% |
2013 | $56.67 B | 15.72% |
2012 | $48.97 B | 29.2% |
2011 | $37.90 B | 29.27% |
2010 | $29.32 B | 23.97% |
2009 | $23.65 B | 8.51% |
2008 | $21.79 B | 31.35% |
2007 | $16.59 B | 56.47% |
2006 | $10.60 B | 72.76% |
2005 | $6.13 B | 92.48% |
2004 | $3.18 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | $270.01 B | -24.94% | ๐บ๐ธ USA |
![]() Apple AAPL | $400.36 B | 11.30% | ๐บ๐ธ USA |
![]() eBay EBAY | $10.31 B | -97.13% | ๐บ๐ธ USA |
![]() Meta (Facebook) FB | $120.18 B | -66.59% | ๐บ๐ธ USA |
![]() Baidu BIDU | $18.60 B | -94.83% | ๐จ๐ณ China |
![]() Akamai
AKAM | $4.01 B | -98.88% | ๐บ๐ธ USA |
![]() Adobe ADBE | $22.03 B | -93.87% | ๐บ๐ธ USA |
![]() Amazon AMZN | $650.31 B | 80.79% | ๐บ๐ธ USA |
![]() Blucora BCOR | $0.90 B | -99.75% | ๐บ๐ธ USA |
![]() Nebius Group (Yandex) NBIS | $0.16 B | -99.96% | ๐ณ๐ฑ Netherlands |