Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
Highest end of day price: $207.71 USD on 2025-02-04
Lowest end of day price: $2.49 USD on 2004-09-03
Year | Performance |
---|---|
2025 | -7.03% |
2024 | 36.46% |
2023 | 57.11% |
2022 | -38.84% |
2021 | 67.43% |
2020 | 28.12% |
2019 | 27.84% |
2018 | -2.76% |
2017 | 33.11% |
2016 | 4.04% |
2015 | 45.00% |
2014 | -5.32% |
2013 | 54.95% |
2012 | 6.31% |
2011 | 6.88% |
2010 | -5.23% |
2009 | 92.95% |
2008 | -55.10% |
2007 | 47.88% |
2006 | 5.80% |
2005 | 104.66% |
2004 | 92.14% |
Company | Stock price | Change 1d% | Country |
---|---|---|---|
![]() Microsoft MSFT | $478.04 | -0.23% | ๐บ๐ธ USA |
![]() Apple AAPL | $195.64 | -1.40% | ๐บ๐ธ USA |
![]() eBay EBAY | $77.40 | -0.40% | ๐บ๐ธ USA |
![]() Meta (Facebook) FB | $196.64 | 0.51% | ๐บ๐ธ USA |
![]() Baidu BIDU | $86.01 | -1.42% | ๐จ๐ณ China |
![]() Akamai
AKAM | $78.68 | -1.64% | ๐บ๐ธ USA |
![]() Adobe ADBE | $382.68 | -4.74% | ๐บ๐ธ USA |
![]() Amazon AMZN | $214.82 | -0.59% | ๐บ๐ธ USA |
![]() Blucora BCOR | $27.19 | -0.29% | ๐บ๐ธ USA |
![]() Nebius Group (Yandex) NBIS | $48.33 | -4.22% | ๐ณ๐ฑ Netherlands |