The American Express Company, often abbreviated Amex, AmEx, AX or Amexco, is a global provider of financial services based in New York City, USA. The company is best known for its charge card, credit card, and traveler's cheque businesses.
As of June 2025 American Express has a market cap of $200.71 Billion USD. This makes American Express the world's 72th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | $200.71 B | -5.35% |
2024 | $212.07 B | 55.34% |
2023 | $136.52 B | 23.66% |
2022 | $110.40 B | -11.32% |
2021 | $124.49 B | 27.88% |
2020 | $97.35 B | -3.45% |
2019 | $100.83 B | 24.9% |
2018 | $80.73 B | -6.34% |
2017 | $86.20 B | 27.14% |
2016 | $67.80 B | 0.61% |
2015 | $67.39 B | -29.19% |
2014 | $95.17 B | -1.41% |
2013 | $96.53 B | 51.99% |
2012 | $63.51 B | 15.93% |
2011 | $54.78 B | 6.64% |
2010 | $51.37 B | 6.37% |
2009 | $48.29 B | 124.48% |
2008 | $21.51 B | -64.28% |
2007 | $60.23 B | -17.19% |
2006 | $72.74 B | 13.91% |
2005 | $63.86 B | -9.3% |
2004 | $70.40 B | 13.32% |
2003 | $62.13 B | 34.69% |
2002 | $46.13 B | -2.89% |
2001 | $47.50 B | -34.79% |
2000 | $72.84 B | -1.95% |
1999 | $74.29 B | 60.33% |
1998 | $46.34 B | 11.32% |
1997 | $41.62 B | 55.81% |
1996 | $26.71 B |
On Jun 12th, 2025 the market cap of American Express was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Mastercard MA | $507.91 B | 153.05% | ๐บ๐ธ USA |
![]() Visa V | $673.95 B | 235.77% | ๐บ๐ธ USA |
![]() Citigroup C | $142.47 B | -29.02% | ๐บ๐ธ USA |
![]() Green Dot GDOT | $0.54 B | -99.73% | ๐บ๐ธ USA |
![]() eBay EBAY | $35.64 B | -82.24% | ๐บ๐ธ USA |
![]() Discover Financial Services DFS | $50.34 B | -74.92% | ๐บ๐ธ USA |
![]() Bank of America BAC | $331.59 B | 65.20% | ๐บ๐ธ USA |
![]() Capital One COF | $123.30 B | -38.57% | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | $735.81 B | 266.59% | ๐บ๐ธ USA |