Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | A$129.83 B | A$154.99 | 1.09% | ๐บ๐ธ USA | ||
2 | ![]() | A$83.47 B | A$72.38 | 0.20% | ๐ฉ๐ช Germany | ||
3 | ![]() | A$83.30 B | A$347.68 | 1.07% | ๐บ๐ธ USA | ||
4 | ![]() | A$53.03 B | A$10.67 | 0.36% | ๐จ๐ณ China | ||
5 | ![]() | A$43.28 B | A$33.24 | 0.48% | ๐ฎ๐น Italy | ||
6 | ![]() | A$41.91 B | A$14.11 | 0.34% | ๐ฏ๐ต Japan | ||
7 | ![]() | A$21.61 B | A$27.14 | 1.43% | ๐จ๐ณ China | ||
8 | ![]() | A$12.41 B | A$24.95 | 0.79% | ๐ฑ๐บ Luxembourg | ||
9 | ![]() | A$11.99 B | A$1.35 | 1.47% | ๐จ๐ณ China | ||
10 | ![]() | A$11.73 B | A$139.74 | 1.36% | ๐จ๐ฆ Canada | ||
11 | ![]() | A$7.19 B | A$7.47 | 0.06% | ๐ฌ๐ง UK | ||
12 | ![]() | A$6.66 B | A$20.96 | 1.10% | ๐ฏ๐ต Japan | ||
13 | ![]() | A$4.85 B | A$6.51 | 0.34% | ๐ฎ๐ณ India | ||
14 | ![]() | A$3.54 B | A$52.45 | 0.00% | ๐ฆ๐น Austria | ||
15 | ![]() | A$2.92 B | A$16.14 | 2.43% | ๐บ๐ธ USA | ||
16 | ![]() | A$2.67 B | A$112.54 | 0.13% | ๐ฎ๐ณ India | ||
17 | ![]() | A$1.77 B | A$13.04 | 1.38% | ๐ต๐น Portugal | ||
|
|||||||
18 | ![]() | A$1.50 B | A$0.67 | 0.90% | ๐ธ๐ฌ Singapore | ||
19 | ![]() | A$0.80 B | A$1.60 | 1.18% | ๐ณ๐ฑ Netherlands | ||
20 | ![]() | A$0.76 B | A$3.82 | 5.38% | ๐ง๐ช Belgium | ||
21 | ![]() | A$0.32 B | A$2.53 | 0.00% | ๐ฎ๐ณ India | ||
22 | ![]() | N/A | N/A | 0.00% | ๐ฆ๐ช UAE |
This is the list of the largest delivery service companies by market capitalization. Only the top delivery service companies are shown in this list and delivery service companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.