According to AXA's latest financial reports the company's total assets are $680.31 Billion USD. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | $680.31 B | -4.5% |
2023-12-31 | $712.34 B | 4.03% |
2022-12-31 | $684.74 B | -17.32% |
2021-12-31 | $828.14 B | -16.32% |
2020-12-31 | $989.63 B | 13.13% |
2019-12-31 | $874.76 B | -17.84% |
2018-12-31 | $1.064 T | 1.98% |
2017-12-31 | $1.044 T | 11.18% |
2016-12-31 | $939.07 B | -3.18% |
2015-12-31 | $969.92 B | -5.07% |
2014-12-31 | $1.021 T | -2.07% |
2013-12-31 | $1.043 T | 3.81% |
2012-12-31 | $1.004 T | 6.41% |
2011-12-31 | $944.41 B | -2.92% |
2010-12-31 | $972.83 B | -4.13% |
2009-12-31 | $1.014 T | 7.76% |
2008-12-31 | $941.63 B | -10.79% |
2007-12-31 | $1.055 T | 9.94% |
2006-12-31 | $960.07 B | 42.91% |
2005-12-31 | $671.79 B | 0.04% |
2004-12-31 | $671.55 B | 18.74% |
2003-12-31 | $565.58 B | 21.57% |
2002-12-31 | $465.24 B | 8.48% |
2001-12-31 | $428.85 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() AEGON
AEG | $340.68 B | -49.92% | ๐ณ๐ฑ Netherlands |
![]() Prudential PUK | $181.87 B | -73.27% | ๐ฌ๐ง UK |
![]() CNA Financial CNA | $67.32 B | -90.10% | ๐บ๐ธ USA |
![]() The Hartford HIG | $82.30 B | -87.90% | ๐บ๐ธ USA |