According to Guess's latest financial reports the company's current earnings are C$2.99 Billion. In 2024 the company made an earning of C$0.15 Billion a decrease over its 2023 earnings that were of C$0.35 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | C$0.15 B | 4.62% |
2024 | C$0.15 B | -57.15% |
2023 | C$0.35 B | 22.12% |
2022 | C$0.28 B | -23.67% |
2021 | C$0.37 B | -531% |
2020 | -C$87.79 Million | -145.91% |
2019 | C$0.19 B | 179.1% |
2018 | C$68.51 M | -31.07% |
2017 | C$99.39 M | 30.98% |
2016 | C$75.89 M | -57.05% |
2015 | C$0.17 B | -11.11% |
2014 | C$0.19 B | -38.11% |
2013 | C$0.32 B | -16.78% |
2012 | C$0.38 B | -29.67% |
2011 | C$0.54 B | -5.02% |
2010 | C$0.57 B | 16.05% |
2009 | C$0.49 B | 12.63% |
2008 | C$0.44 B | 2.66% |
2007 | C$0.43 B | 53.75% |
2006 | C$0.28 B | -132.09% |
2005 | -C$0.88 Billion | -1369.68% |
2004 | C$68.72 M | 118.3% |
2003 | C$31.48 M | 3426.03% |
2002 | C$0.89 M | -95.23% |
2001 | C$18.73 M | -69.88% |
2000 | C$62.2 M | -53.14% |
1999 | C$0.13 B | 70.06% |
1998 | C$78.06 M | -19.01% |
1997 | C$96.38 M | |
1995 | C$0.11 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Abercrombie & Fitch ANF | C$1.05 B | 595.38% | ๐บ๐ธ USA |
![]() Gap Inc.
GAP | C$1.62 B | 978.34% | ๐บ๐ธ USA |
![]() Urban Outfitters
URBN | C$0.69 B | 357.97% | ๐บ๐ธ USA |
![]() American Eagle Outfitters
AEO | C$0.40 B | 170.46% | ๐บ๐ธ USA |
![]() Phillips-Van Heusen
PVH | C$0.23 B | 52.61% | ๐บ๐ธ USA |
![]() Steve Madden
SHOO | C$0.31 B | 105.27% | ๐บ๐ธ USA |
![]() Carter's CRI | C$0.31 B | 111.20% | ๐บ๐ธ USA |
![]() Ross Stores ROST | C$3.85 B | 2,451.60% | ๐บ๐ธ USA |
![]() Nordstrom JWN | C$0.71 B | 370.42% | ๐บ๐ธ USA |