According to CIBC's latest financial reports the company's total assets are $788.42 Billion USD. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-10-31 | $749.19 B | 6.18% |
2023-10-31 | $705.55 B | 1.75% |
2022-10-31 | $693.40 B | 2.55% |
2021-10-31 | $676.17 B | 17.46% |
2020-10-31 | $575.67 B | 16.31% |
2019-10-31 | $494.93 B | 8.7% |
2018-10-31 | $455.31 B | 3.3% |
2017-10-31 | $440.77 B | 17.83% |
2016-10-31 | $374.09 B | 5.57% |
2015-10-31 | $354.36 B | -4.39% |
2014-10-31 | $370.64 B | -2.42% |
2013-10-31 | $379.84 B | -3.49% |
2012-10-31 | $393.57 B | 1.91% |
2011-10-31 | $386.19 B | 3.72% |
2010-10-31 | $372.34 B | 19.68% |
2009-10-31 | $311.11 B | 5.94% |
2008-10-31 | $293.66 B | -18.75% |
2007-10-31 | $361.44 B | 33.37% |
2006-10-31 | $271.00 B | 14.26% |
2005-10-31 | $237.17 B | 3.6% |
2004-10-31 | $228.94 B | 8.79% |
2003-10-31 | $210.45 B | 20.49% |
2002-10-31 | $174.67 B | -4.11% |
2001-10-31 | $182.16 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Toronto Dominion Bank TD | $1.492 T | 89.36% | ๐จ๐ฆ Canada |
![]() Royal Bank Of Canada RY | $1.621 T | 105.67% | ๐จ๐ฆ Canada |
![]() Bank of Montreal
BMO | $1.041 T | 32.12% | ๐จ๐ฆ Canada |
![]() Scotiabank BNS | $1.023 T | 29.84% | ๐จ๐ฆ Canada |
![]() BNY Mellon (Bank of New York Mellon) BK | $440.69 B | -44.11% | ๐บ๐ธ USA |
![]() Citigroup C | $2.571 T | 226.16% | ๐บ๐ธ USA |
![]() Wells Fargo WFC | $1.950 T | 147.37% | ๐บ๐ธ USA |