Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | ยฃ29.40 B | ยฃ196.05 | 1.87% | ๐ช๐ธ Spain | ||
2 | ![]() | ยฃ10.39 B | ยฃ0.68 | 7.03% | ๐น๐ญ Thailand | ||
3 | ![]() | ยฃ9.09 B | ยฃ91.73 | 2.80% | ๐ซ๐ท France | ||
4 | ![]() | ยฃ8.70 B | ยฃ170.58 | 0.81% | ๐ฒ๐ฝ Mexico | ||
5 | ![]() | ยฃ8.18 B | ยฃ3.29 | 1.29% | ๐จ๐ณ China | ||
6 | ![]() | ยฃ7.31 B | ยฃ0.69 | 1.23% | ๐ฎ๐ณ India | ||
7 | ![]() | ยฃ6.92 B | ยฃ231.28 | 1.41% | ๐ฒ๐ฝ Mexico | ||
8 | ![]() | ยฃ6.24 B | ยฃ203.34 | 3.45% | ๐จ๐ญ Switzerland | ||
9 | ![]() | ยฃ5.97 B | ยฃ3.53 | 0.27% | ๐ณ๐ฟ New Zealand | ||
10 | ![]() | ยฃ5.92 B | ยฃ755.14 | 0.00% | ๐ฉ๐ฐ Denmark | ||
11 | ![]() | ยฃ4.73 B | ยฃ51.27 | 3.45% | ๐ฉ๐ช Germany | ||
12 | ![]() | ยฃ3.86 B | ยฃ46.12 | 0.37% | ๐ฆ๐น Austria | ||
13 | ![]() | ยฃ3.72 B | ยฃ76.95 | 0.78% | ๐ฒ๐ฝ Mexico | ||
14 | ![]() | ยฃ2.58 B | ยฃ8.63 | 0.70% | ๐ฌ๐ท Greece | ||
15 | ![]() | ยฃ2.33 B | ยฃ14.48 | 1.65% | ๐ฑ๐บ Luxembourg | ||
16 | ![]() | ยฃ2.06 B | ยฃ21.84 | 1.77% | ๐ฏ๐ต Japan | ||
17 | ![]() | ยฃ1.65 B | ยฃ4.55 | 0.49% | ๐น๐ท Turkey | ||
|
|||||||
18 | ![]() | ยฃ1.20 B | ยฃ0.26 | 0.71% | ๐จ๐ณ China | ||
19 | ![]() | ยฃ0.26 B | ยฃ7.30 | 1.42% | ๐ฎ๐น Italy | ||
20 | ![]() | ยฃ0.26 B | ยฃ14.04 | 0.60% | ๐ฎ๐น Italy |
This is the list of the largest airport operating companies by market capitalization. Only the top airport operating companies are shown in this list and airport companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.