According to NatWest Group's latest financial reports the company's current earnings are ยฃ19.51 Billion. In 2024 the company made an earning of ยฃ6.19 Billion, an increase over its 2023 earnings that were of ยฃ6.17 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | ยฃ6.67 B | 7.78% |
2024 | ยฃ6.19 B | 0.28% |
2023 | ยฃ6.17 B | 20.88% |
2022 | ยฃ5.11 B | 31.96% |
2021 | ยฃ3.87 B | -1203.42% |
2020 | -ยฃ0.36 Billion | -108.29% |
2019 | ยฃ4.23 B | 25.99% |
2018 | ยฃ3.35 B | 50.02% |
2017 | ยฃ2.23 B | -154.85% |
2016 | -ยฃ4.09 Billion | 51.92% |
2015 | -ยฃ2.69 Billion | -201.66% |
2014 | ยฃ2.64 B | -132.06% |
2013 | -ยฃ8.25 Billion | 56.21% |
2012 | -ยฃ5.28 Billion | 588.9% |
2011 | -ยฃ0.77 Billion | 91.98% |
2010 | -ยฃ0.4 Billion | |
2008 | -ยฃ40.67 Billion |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Northeast Bank NBN | ยฃ82.15 M | -98.72% | ๐บ๐ธ USA |
![]() National Bank Holdings
NBHC | ยฃ0.10 B | -98.42% | ๐บ๐ธ USA |