Lowe's is an American retail company based in Mooresville, Iredell County, North Carolina. The focus of business is on home improvement and household appliances. The company is listed in the Standard & Poorโs 100 stock index.
Lowe's was founded in North Wilkesboro, North Carolina in 1946. The company's shares have been traded on the New York Stock Exchange since 1961. Loweโs has 1,840 stores in 49 states across the United States and around 266,000 employees. The chain is also represented in Canada (33 branches) and Australia. In May 2015, the chain acquired 13 branches from Target Canada. Hardware store chain The Home Depot is Lowe's biggest competitor.
As of June 2025 Lowe's Companies has a market cap of โน10.320 Trillion. This makes Lowe's Companies the world's 149th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | โน10.320 T | -14.21% |
2024 | โน12.029 T | 12.9% |
2023 | โน10.655 T | 6.87% |
2022 | โน9.969 T | -23.09% |
2021 | โน12.962 T | 50.7% |
2020 | โน8.601 T | 31.4% |
2019 | โน6.545 T | 26.23% |
2018 | โน5.185 T | 5.31% |
2017 | โน4.924 T | 17.13% |
2016 | โน4.203 T | -9.09% |
2015 | โน4.624 T | 9% |
2014 | โน4.242 T | 32.51% |
2013 | โน3.201 T | 46.37% |
2012 | โน2.187 T | 30.07% |
2011 | โน1.681 T | 8.43% |
2010 | โน1.550 T | -2.92% |
2009 | โน1.597 T | 5.11% |
2008 | โน1.519 T | 17.06% |
2007 | โน1.298 T | -38.2% |
2006 | โน2.100 T | -10.43% |
2005 | โน2.345 T | 21.7% |
2004 | โน1.927 T | -2.81% |
2003 | โน1.983 T | 41.21% |
2002 | โน1.404 T | -19.01% |
2001 | โน1.733 T | 118.06% |
2000 | โน795.18 B | -19.92% |
1999 | โน992.96 B | 29.36% |
1998 | โน767.61 B | 134.18% |
1997 | โน327.79 B | 47.91% |
1996 | โน221.62 B |
On Jun 20th, 2025 the market cap of Lowe's Companies was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Home Depot HD | โน30.108 T | 191.74% | ๐บ๐ธ USA |
![]() LL Flooring LL | โน2.23 B | -99.98% | ๐บ๐ธ USA |
![]() Builders FirstSource
BLDR | โน1.098 T | -89.36% | ๐บ๐ธ USA |