According to Vipshop 's latest financial reports the company's current earnings are โน14.81 Billion. In 2024 the company made an earning of โน119.27 Billion a decrease over its 2023 earnings that were of โน121.69 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | โน110.96 B | -6.97% |
2024 | โน119.27 B | -1.99% |
2023 | โน121.69 B | 18.82% |
2022 | โน102.41 B | 30.7% |
2021 | โน78.35 B | -12.07% |
2020 | โน89.11 B | 44.78% |
2019 | โน61.55 B | 72.87% |
2018 | โน35.60 B | 8.78% |
2017 | โน32.73 B | -4.53% |
2016 | โน34.28 B | 22.45% |
2015 | โน27.99 B | 88.04% |
2014 | โน14.89 B | 142.98% |
2013 | โน6.12 B | -908.37% |
2012 | -โน0.76 Billion | -91.72% |
2011 | -โน9.16 Billion |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Jingdong Mall JD | โน703.47 B | 523.13% | ๐จ๐ณ China |
![]() Amazon AMZN | โน6.869 T | 5,984.53% | ๐บ๐ธ USA |
![]() eBay EBAY | โน226.91 B | 101.00% | ๐บ๐ธ USA |
![]() Ralph Lauren RL | โน85.83 B | -23.97% | ๐บ๐ธ USA |
![]() Express EXPR | โน19.99 B | -82.29% | ๐บ๐ธ USA |
![]() Gap Inc.
GAP | โน102.84 B | -8.90% | ๐บ๐ธ USA |