According to NatWest Group's latest financial reports the company's current earnings are $19.51 Billion USD. In 2024 the company made an earning of $7.94 Billion USD, an increase over its 2023 earnings that were of $7.71 Billion USD. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | $8.60 B | 8.38% |
2024 | $7.94 B | 2.98% |
2023 | $7.71 B | 24.1% |
2022 | $6.21 B | 17.33% |
2021 | $5.29 B | -1421.67% |
2020 | -$0.41 Billion | -107.32% |
2019 | $5.47 B | 21.94% |
2018 | $4.48 B | 55.87% |
2017 | $2.87 B | -157.43% |
2016 | -$5.02 Billion | 26.59% |
2015 | -$3.97 Billion | -188.86% |
2014 | $4.45 B | -132.41% |
2013 | -$13.76 Billion | 61.87% |
2012 | -$8.5 Billion | 595.54% |
2011 | -$1.23 Billion | 67.42% |
2010 | -$0.73 Billion | |
2008 | -$59.28 Billion |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Northeast Bank NBN | $0.11 B | -98.72% | ๐บ๐ธ USA |
![]() National Bank Holdings
NBHC | $0.13 B | -98.42% | ๐บ๐ธ USA |