According to Discover Financial Services's latest financial reports the company's current earnings are NZ$18.00 Billion. In 2024 the company made an earning of NZ$10.08 Billion, an increase over its 2023 earnings that were of NZ$6.08 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | NZ$10.80 B | 7.21% |
2024 | NZ$10.08 B | 65.68% |
2023 | NZ$6.08 B | -36.13% |
2022 | NZ$9.52 B | -18.74% |
2021 | NZ$11.72 B | 392.26% |
2020 | NZ$2.38 B | -62.58% |
2019 | NZ$6.36 B | 6.62% |
2018 | NZ$5.97 B | 1.7% |
2017 | NZ$5.87 B | -3.25% |
2016 | NZ$6.06 B | 1.22% |
2015 | NZ$5.99 B | -2.22% |
2014 | NZ$6.13 B | -6.34% |
2013 | NZ$6.54 B | 5.09% |
2012 | NZ$6.22 B | 6.89% |
2011 | NZ$5.82 B | 176.72% |
2010 | NZ$2.10 B | -40.17% |
2009 | NZ$3.52 B | 27.95% |
2008 | NZ$2.75 B | 49.42% |
2007 | NZ$1.84 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Capital One COF | NZ$10.05 B | -5.34% | ๐บ๐ธ USA |
![]() Zions Bancorporation
ZION | NZ$1.73 B | -83.62% | ๐บ๐ธ USA |
![]() TFS Financial TFSL | NZ$0.17 B | -98.39% | ๐บ๐ธ USA |
![]() Associated Banc-Corp
ASB | NZ$0.25 B | -97.59% | ๐บ๐ธ USA |