According to Discover Financial Services's latest financial reports the company's current revenue (TTM ) is NZ$29.87 Billion. In 2024 the company made a revenue of NZ$31.75 Billion an increase over the revenue in the year 2023 that were of NZ$25.00 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | NZ$30.34 B | -4.43% |
2024 | NZ$31.75 B | 27.03% |
2023 | NZ$25.00 B | 19.21% |
2022 | NZ$20.97 B | 18.51% |
2021 | NZ$17.69 B | 15.15% |
2020 | NZ$15.36 B | -9.68% |
2019 | NZ$17.01 B | 6.57% |
2018 | NZ$15.96 B | 14.57% |
2017 | NZ$13.93 B | 6.09% |
2016 | NZ$13.13 B | 2.88% |
2015 | NZ$12.76 B | 18.02% |
2014 | NZ$10.81 B | 8.11% |
2013 | NZ$10.00 B | 7.58% |
2012 | NZ$9.30 B | 2.76% |
2011 | NZ$9.05 B | 4.9% |
2010 | NZ$8.63 B | -8.64% |
2009 | NZ$9.44 B | -12.99% |
2008 | NZ$10.85 B | 36.99% |
2007 | NZ$7.92 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Capital One COF | NZ$65.91 B | 120.60% | ๐บ๐ธ USA |
![]() Zions Bancorporation
ZION | NZ$5.26 B | -82.37% | ๐บ๐ธ USA |
![]() TFS Financial TFSL | NZ$0.50 B | -98.31% | ๐บ๐ธ USA |
![]() Associated Banc-Corp
ASB | NZ$1.74 B | -94.16% | ๐บ๐ธ USA |