According to Expedia Group's latest financial reports the company's current earnings are NZ$13.79 Billion. In 2024 the company made an earning of NZ$2.96 Billion, an increase over its 2023 earnings that were of NZ$2.09 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | NZ$2.79 B | -5.56% |
2024 | NZ$2.96 B | 41.57% |
2023 | NZ$2.09 B | 54.97% |
2022 | NZ$1.35 B | 160.38% |
2021 | NZ$0.51 B | -111.21% |
2020 | -NZ$4.63 Billion | -394.41% |
2019 | NZ$1.57 B | 40.44% |
2018 | NZ$1.11 B | 12.69% |
2017 | NZ$0.99 B | 33.18% |
2016 | NZ$0.74 B | -57.25% |
2015 | NZ$1.74 B | 86.97% |
2014 | NZ$0.93 B | 45.01% |
2013 | NZ$0.64 B | -11.37% |
2012 | NZ$0.72 B | 70.18% |
2011 | NZ$0.42 B | -64.36% |
2010 | NZ$1.19 B | 33.12% |
2009 | NZ$0.89 B | -122.13% |
2008 | -NZ$4.07 Billion | -563.1% |
2007 | NZ$0.87 B | 50.59% |
2006 | NZ$0.58 B | -11.52% |
2005 | NZ$0.65 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() TripAdvisor TRIP | NZ$0.13 B | -95.18% | ๐บ๐ธ USA |
![]() MakeMyTrip
MMYT | NZ$0.22 B | -92.28% | ๐ฎ๐ณ India |