Oracle Corporation is best known for its suite of enterprise software, including its database management systems. Oracle provides businesses with cloud solutions, hardware, and software applications.
As of June 2025 Oracle has a market cap of NZ$972.35 Billion. This makes Oracle the world's 17th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | NZ$972.35 B | 16.04% |
2024 | NZ$837.94 B | 82.84% |
2023 | NZ$458.28 B | 32.02% |
2022 | NZ$347.12 B | 1.81% |
2021 | NZ$340.95 B | 29.18% |
2020 | NZ$263.94 B | 4.6% |
2019 | NZ$252.33 B | 4.45% |
2018 | NZ$241.57 B | -12.34% |
2017 | NZ$275.58 B | 21.02% |
2016 | NZ$227.71 B | 1.55% |
2015 | NZ$224.23 B | -11.03% |
2014 | NZ$252.04 B | 20.37% |
2013 | NZ$209.39 B | 9.2% |
2012 | NZ$191.75 B | 16.09% |
2011 | NZ$165.17 B | -19.42% |
2010 | NZ$204.98 B | 21.12% |
2009 | NZ$169.24 B | 9.78% |
2008 | NZ$154.17 B | 1.82% |
2007 | NZ$151.41 B | 20.1% |
2006 | NZ$126.07 B | 36.72% |
2005 | NZ$92.21 B | -8.21% |
2004 | NZ$100.46 B | -5.57% |
2003 | NZ$106.39 B | -2.15% |
2002 | NZ$108.73 B | -40.52% |
2001 | NZ$182.82 B | -50.1% |
2000 | NZ$366.33 B | 21.1% |
1999 | NZ$302.51 B | 285.37% |
1998 | NZ$78.50 B | 107.59% |
1997 | NZ$37.81 B | -2.64% |
1996 | NZ$38.84 B |
On Jun 15th, 2025 the market cap of Oracle was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | NZ$5.859 T | 502.56% | ๐บ๐ธ USA |
![]() Adobe ADBE | NZ$278.84 B | -71.32% | ๐บ๐ธ USA |
![]() Intuit INTU | NZ$351.69 B | -63.83% | ๐บ๐ธ USA |
![]() Salesforce CRM | NZ$414.13 B | -57.41% | ๐บ๐ธ USA |
![]() SAP SAP | NZ$574.64 B | -40.90% | ๐ฉ๐ช Germany |
![]() Citrix Systems
CTXS | NZ$21.67 B | -97.77% | ๐บ๐ธ USA |
![]() Vmware VMW | NZ$101.16 B | -89.60% | ๐บ๐ธ USA |
![]() QUALCOMM QCOM | NZ$281.86 B | -71.01% | ๐บ๐ธ USA |
![]() HP HPQ | NZ$37.67 B | -96.12% | ๐บ๐ธ USA |
![]() Intel INTC | NZ$149.37 B | -84.64% | ๐บ๐ธ USA |