Oracle Corporation is best known for its suite of enterprise software, including its database management systems. Oracle provides businesses with cloud solutions, hardware, and software applications.
According to Oracle's latest financial reports the company's current earnings are $55.78 Billion USD. In 2024 the company made an earning of $16.66 Billion USD, an increase over its 2023 earnings that were of $14.04 Billion USD. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | $17.26 B | 3.59% |
2024 | $16.66 B | 18.68% |
2023 | $14.04 B | 5.78% |
2022 | $13.27 B | 17.68% |
2021 | $11.28 B | -22.66% |
2020 | $14.58 B | 2.45% |
2019 | $14.23 B | -3.62% |
2018 | $14.77 B | 8.16% |
2017 | $13.66 B | 4.19% |
2016 | $13.11 B | -0.44% |
2015 | $13.16 B | -11.23% |
2014 | $14.83 B | 1.31% |
2013 | $14.64 B | 2.56% |
2012 | $14.27 B | 8.31% |
2011 | $13.18 B | 33.23% |
2010 | $9.89 B | 12.44% |
2009 | $8.80 B | 3.26% |
2008 | $8.52 B | 23.94% |
2007 | $6.87 B | 27% |
2006 | $5.41 B | 24.26% |
2005 | $4.35 B | 3.15% |
2004 | $4.22 B | 17.4% |
2003 | $3.59 B | 6.46% |
2002 | $3.37 B | -9.61% |
2001 | $3.73 B | -0.62% |
2000 | $3.76 B | 76.23% |
1999 | $2.13 B | 34.85% |
1998 | $1.58 B | 17.73% |
1997 | $1.34 B | 25.78% |
1996 | $1.06 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | $118.26 B | 584.90% | ๐บ๐ธ USA |
![]() Adobe ADBE | $8.34 B | -51.65% | ๐บ๐ธ USA |
![]() Intuit INTU | $4.57 B | -73.50% | ๐บ๐ธ USA |
![]() Salesforce CRM | $7.54 B | -56.30% | ๐บ๐ธ USA |
![]() SAP SAP | $9.37 B | -45.69% | ๐ฉ๐ช Germany |
![]() Citrix Systems
CTXS | $0.23 B | -98.63% | ๐บ๐ธ USA |
![]() Vmware VMW | $2.16 B | -87.47% | ๐บ๐ธ USA |
![]() QUALCOMM QCOM | $12.28 B | -28.83% | ๐บ๐ธ USA |
![]() HP HPQ | $3.48 B | -79.83% | ๐บ๐ธ USA |
![]() Intel INTC | -$10.01 Billion | -157.93% | ๐บ๐ธ USA |