According to Salesforce's latest financial reports and stock price the company's current Operating Margin is 19.55%. At the end of 2025 the company had an Operating Margin of 19.63%.
Year | Operating Margin | Change |
---|---|---|
2025 | 19.63% | 38.22% |
2024 | 14.20% | 574.58% |
2023 | 2.11% | -63.6% |
2022 | 5.78% | -52.01% |
2021 | 12.05% | 191.84% |
2020 | 4.13% | -44.21% |
2019 | 7.40% | 85.73% |
2018 | 3.98% | 87.82% |
2017 | 2.12% | 120.06% |
2016 | 0.96% | -124.31% |
2015 | -3.97% | -54.9% |
2014 | -8.79% | 109.86% |
2013 | -4.19% | 185.02% |
2012 | -1.47% | -123.36% |
2011 | 6.29% | -42.29% |
2010 | 10.91% | 37.19% |
2009 | 7.95% | 28.78% |
2008 | 6.17% | 145.54% |
2007 | 2.51% | -72.38% |
2006 | 9.10% | 75.36% |
2005 | 5.19% | 17.55% |
2004 | 4.41% | -122.49% |
2003 | -19.63% | -84.85% |
2002 | -129.56% | -77.9% |
2001 | -586.27% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Oracle ORCL | 22.16% | 13.35% | ๐บ๐ธ USA |
![]() Microsoft MSFT | 43.79% | 123.99% | ๐บ๐ธ USA |
![]() Intuit INTU | 25.16% | 28.70% | ๐บ๐ธ USA |
![]() Adobe ADBE | 32.22% | 64.81% | ๐บ๐ธ USA |
![]() SAP SAP | 24.77% | 26.70% | ๐ฉ๐ช Germany |
![]() ServiceSource SREV | 0.00% | N/A | ๐บ๐ธ USA |
![]() Pegasystems PEGA | 9.52% | -51.30% | ๐บ๐ธ USA |
![]() eGain EGAN | 10.47% | -46.45% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.