Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | S$51.47 B | S$343.19 | 0.43% | ๐ช๐ธ Spain | ||
2 | ![]() | S$16.04 B | S$158.59 | 0.47% | ๐ซ๐ท France | ||
3 | ![]() | S$15.76 B | S$1.10 | 1.75% | ๐น๐ญ Thailand | ||
4 | ![]() | S$15.16 B | S$285.77 | 0.68% | ๐ฒ๐ฝ Mexico | ||
5 | ![]() | S$14.04 B | S$5.65 | 0.72% | ๐จ๐ณ China | ||
6 | ![]() | S$13.01 B | S$1.23 | 0.01% | ๐ฎ๐ณ India | ||
7 | ![]() | S$12.30 B | S$393.21 | 1.33% | ๐ฒ๐ฝ Mexico | ||
8 | ![]() | S$10.95 B | S$356.71 | 0.80% | ๐จ๐ญ Switzerland | ||
9 | ![]() | S$10.47 B | S$6.16 | 0.14% | ๐ณ๐ฟ New Zealand | ||
10 | ![]() | S$10.26 B | S$1,308 | 0.30% | ๐ฉ๐ฐ Denmark | ||
11 | ![]() | S$8.26 B | S$89.42 | 0.66% | ๐ฉ๐ช Germany | ||
12 | ![]() | S$6.76 B | S$80.70 | 0.37% | ๐ฆ๐น Austria | ||
13 | ![]() | S$6.55 B | S$128.80 | 1.65% | ๐ฒ๐ฝ Mexico | ||
14 | ![]() | S$4.34 B | S$14.48 | 2.97% | ๐ฌ๐ท Greece | ||
15 | ![]() | S$4.06 B | S$25.20 | 1.87% | ๐ฑ๐บ Luxembourg | ||
16 | ![]() | S$3.56 B | S$38.38 | 0.42% | ๐ฏ๐ต Japan | ||
17 | ![]() | S$2.66 B | S$7.33 | 3.05% | ๐น๐ท Turkey | ||
|
|||||||
18 | ![]() | S$2.12 B | S$0.47 | 0.00% | ๐จ๐ณ China | ||
19 | ![]() | S$0.45 B | S$12.59 | 0.24% | ๐ฎ๐น Italy | ||
20 | ![]() | S$0.44 B | S$23.80 | 0.63% | ๐ฎ๐น Italy |
This is the list of the largest airport operating companies by market capitalization. Only the top airport operating companies are shown in this list and airport companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.