According to AXA's latest financial reports the company's total assets are S$869.43 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | S$924.73 B | -1.71% |
2023-12-31 | S$940.79 B | 2.49% |
2022-12-31 | S$917.97 B | -18.01% |
2021-12-31 | S$1.119 T | -14.49% |
2020-12-31 | S$1.309 T | 11.01% |
2019-12-31 | S$1.179 T | -18.92% |
2018-12-31 | S$1.454 T | 4.17% |
2017-12-31 | S$1.396 T | 2.74% |
2016-12-31 | S$1.359 T | -0.94% |
2015-12-31 | S$1.371 T | 1.63% |
2014-12-31 | S$1.350 T | 2.13% |
2013-12-31 | S$1.321 T | 7.55% |
2012-12-31 | S$1.229 T | 0.49% |
2011-12-31 | S$1.223 T | -2.4% |
2010-12-31 | S$1.253 T | -12.03% |
2009-12-31 | S$1.424 T | 5.79% |
2008-12-31 | S$1.346 T | -11.34% |
2007-12-31 | S$1.518 T | 3.18% |
2006-12-31 | S$1.472 T | 31.62% |
2005-12-31 | S$1.118 T | 2.1% |
2004-12-31 | S$1.095 T | 14.01% |
2003-12-31 | S$960.92 B | 19.04% |
2002-12-31 | S$807.26 B | 1.68% |
2001-12-31 | S$793.89 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() AEGON
AEG | S$435.39 B | -49.92% | ๐ณ๐ฑ Netherlands |
![]() Prudential PUK | S$232.43 B | -73.27% | ๐ฌ๐ง UK |
![]() CNA Financial CNA | S$86.04 B | -90.10% | ๐บ๐ธ USA |
![]() The Hartford HIG | S$105.18 B | -87.90% | ๐บ๐ธ USA |