According to Buckle 's latest financial reports the company's current EPS (TTM) is S$5.11. a decrease over its 2023 EPS that were of S$5.93.
Year | EPS | Change |
---|---|---|
2024 | S$5.05 | -14.72% |
2023 | S$5.93 | -9.41% |
2022 | S$6.54 | 5.59% |
2021 | S$6.20 | 111.84% |
2020 | S$2.93 | 11.76% |
2019 | S$2.62 | 2.51% |
2018 | S$2.55 | 14.37% |
2017 | S$2.23 | -28.1% |
2016 | S$3.10 | -24.14% |
2015 | S$4.09 | -5.62% |
2014 | S$4.34 | -2.31% |
2013 | S$4.44 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() American Eagle Outfitters
AEO | S$1.03 | -79.90% | ๐บ๐ธ USA |
![]() Gap Inc.
GAP | S$3.00 | -41.21% | ๐บ๐ธ USA |
![]() Urban Outfitters
URBN | S$4.55 | -10.80% | ๐บ๐ธ USA |
![]() Abercrombie & Fitch ANF | S$14.30 | 180.15% | ๐บ๐ธ USA |
![]() Nordstrom JWN | S$2.07 | -59.55% | ๐บ๐ธ USA |
![]() Zumiez ZUMZ | S$0.03849 | -99.25% | ๐บ๐ธ USA |
![]() Tillys
TLYS | S-$2.34 | -145.79% | ๐บ๐ธ USA |