SAP SE, is a German software company based in Walldorf (Baden-Wรผrttemberg). SAP is the largest European and the third largest listed software company in terms of sales.
According to SAP's latest financial reports and stock price the company's current Operating Margin is 24.77%. At the end of 2024 the company had an Operating Margin of 13.94%.
Year | Operating Margin | Change |
---|---|---|
2024 | 13.94% | -18.55% |
2023 | 17.11% | 11.95% |
2022 | 15.29% | -51.55% |
2021 | 31.55% | 19.48% |
2020 | 26.41% | 58.33% |
2019 | 16.68% | -26.4% |
2018 | 22.66% | 5.73% |
2017 | 21.44% | -2.93% |
2016 | 22.08% | 15.05% |
2015 | 19.19% | -22.61% |
2014 | 24.80% | -5.14% |
2013 | 26.14% | 11.73% |
2012 | 23.40% | -30.14% |
2011 | 33.49% | 78.55% |
2010 | 18.76% | -17.79% |
2009 | 22.82% | 0.65% |
2008 | 22.67% | -18.75% |
2007 | 27.90% | -2.52% |
2006 | 28.62% | 4.84% |
2005 | 27.30% | -1.03% |
2004 | 27.58% | 9.48% |
2003 | 25.19% | 68.65% |
2002 | 14.94% | 3.72% |
2001 | 14.40% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Adobe ADBE | 32.22% | 30.08% | ๐บ๐ธ USA |
![]() Oracle ORCL | 22.16% | -10.54% | ๐บ๐ธ USA |
![]() Microsoft MSFT | 43.79% | 76.79% | ๐บ๐ธ USA |
![]() IBM IBM | 9.36% | -62.21% | ๐บ๐ธ USA |
![]() Intuit INTU | 25.16% | 1.57% | ๐บ๐ธ USA |
![]() Salesforce CRM | 19.55% | -21.07% | ๐บ๐ธ USA |
![]() Vmware VMW | 13.42% | -45.82% | ๐บ๐ธ USA |
![]() Electronic Arts EA | 21.50% | -13.20% | ๐บ๐ธ USA |
![]() Ericsson ERIC | 1.04% | -95.80% | ๐ธ๐ช Sweden |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.