According to Vipshop 's latest financial reports the company's current earnings are $14.81 Billion USD. In 2024 the company made an earning of $1.38 Billion USD a decrease over its 2023 earnings that were of $1.41 Billion USD. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | $1.30 B | -5.35% |
2024 | $1.38 B | -1.99% |
2023 | $1.41 B | 18.82% |
2022 | $1.18 B | 30.7% |
2021 | $0.90 B | -12.07% |
2020 | $1.03 B | 44.78% |
2019 | $0.71 B | 72.87% |
2018 | $0.41 B | 8.78% |
2017 | $0.37 B | -4.53% |
2016 | $0.39 B | 22.45% |
2015 | $0.32 B | 88.04% |
2014 | $0.17 B | 142.98% |
2013 | $71.02 M | -908.37% |
2012 | -$8.79 Million | -91.72% |
2011 | -$0.11 Billion |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Jingdong Mall JD | $8.15 B | 523.13% | ๐จ๐ณ China |
![]() Amazon AMZN | $79.61 B | 5,984.53% | ๐บ๐ธ USA |
![]() eBay EBAY | $2.63 B | 101.00% | ๐บ๐ธ USA |
![]() Ralph Lauren RL | $0.99 B | -23.97% | ๐บ๐ธ USA |
![]() Express EXPR | $0.23 B | -82.29% | ๐บ๐ธ USA |
![]() Gap Inc.
GAP | $1.19 B | -8.90% | ๐บ๐ธ USA |