According to Voya Financial
's latest financial reports the company's current revenue (TTM ) is $7.82 Billion USD. In 2024 the company made a revenue of $7.89 Billion USD an increase over the revenue in the year 2023 that were of $7.21 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | $7.82 B | -0.84% |
2024 | $7.89 B | 9.4% |
2023 | $7.21 B | 24.19% |
2022 | $5.80 B | 70.32% |
2021 | $3.41 B | -55.45% |
2020 | $7.65 B | 20.32% |
2019 | $6.36 B | -25.28% |
2018 | $8.51 B | 10.61% |
2017 | $7.69 B | -28.61% |
2016 | $10.78 B | -4.29% |
2015 | $11.26 B | 1.7% |
2014 | $11.07 B | 26.48% |
2013 | $8.75 B | -8.91% |
2012 | $9.61 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Manulife Financial MFC | $32.23 B | 312.01% | ๐จ๐ฆ Canada |
![]() Aflac AFL | $17.14 B | 119.08% | ๐บ๐ธ USA |
![]() Reinsurance Group of America
RGA | $20.94 B | 167.60% | ๐บ๐ธ USA |
![]() CNO Financial Group
CNO | $4.29 B | -45.09% | ๐บ๐ธ USA |